| 名称 | InfraCal CVH |
| 分析波长 | 3.4 μm |
| 电源参数 | 12V 2A的电池箱或适配器 |
| 供电 | 110/220V交流电 |
| 重量 | 2.0 kgs |
| 尺寸 | 6.5 x 6.5 x 5" (165 x 165 x 127 mm) |
| 操作温度 | 5°C - 40°C |
| 典型测量范围: | |
| 对于水 | 2 - 1000 ppm |
| 对于土壤 | 200 - 5000 ppm |
| 测量时间 | 10 - 15 minutes, including extraction process |
| 重复性 | +/-1 ppm |
| 通信接口 | RS232 port, 9-pin D-Sub female, PC compatible |
| 建议的溶剂 | Tetrachloroethylene (perchloroethylene), S-316, AK-225, Freon-113 |
| Part Number | Description |
405-0003/12 | InfraCal Cuvette Holder Analyzer, Model CVH for oil in water or TPH in soil analysis Complete with CVH Sample Stage for use with 10mm Quartz Cuvette Cells, Power Supply and Instruction Manual. (Includes Set of 4 -- 10 mm Quartz Cuvette Cells). |
405-0003/12-40 | InfraCal Cuvette Holder Analyzer, Model CVH complete with Factory Calibration using S-316/TOG Calibration Standard Set P/N: 403-1040 for water analysis. Recommended for customers measuring non-polar (petroleum) and polar (animal and vegetable fats) hydrocarbons for FOG or TOG measurements with tetrachloroethylene or S-316 as the extracting solvent. Includes Set of 4 -- 10mm Quartz Cuvette Cells |
405-0003/12-41 | InfraCal Cuvette Holder Analyzer, Model CVH complete with Factory Calibration using S-316/TOG/TPH Calibration Standard Set P/N: 403-1041 (Please specify if the calibration is for water or soil analysis) Recommended for customers in the petroleum industry that are just measuring petroleum hydrocarbons in water or soil and the now-banned Freon-113 is replaced with the S-316 solvent. Includes Set of 4 -- 10mm Quartz Cuvette Cells |
405-0003/12-64 | InfraCal Cuvette Holder Analyzer, Model CVH complete with Factory Calibration using Tetrachloroethylene (Perchloroethylene) TOG/TPH Six Point Calibration Standard Set P/N: 403-1064 (Please specify if the calibration is for water or soil analysis) Recommended for customers in the petroleum industry that are just measuring petroleum hydrocarbons in water or soil. Includes Set of 4 -- 10mm Quartz Cuvette Cells |
Accessories | |
403-0012 | Set of 4 -- 10mm Quartz Cuvette Cells |
403-1067 | InfraLog Serial Printer, Model DT2205 Prints Calibration and measurement data, complete sequence number, date and time. Includes all required cables. |
403-0013 | Carrying Case with pre-diced pluck foam. 18.5 x 14.6 x 8"; 10 lbs. |
403-0003 | External 12v Battery Pack with 120v/60 Hz charger (for use in North America). Includes carrying case with shoulder strap and cigarette lighter adapter cable for connection to the analyzer. Provides 16 hours of continuous operation. |
403-0002 | Cigarette Lighter Adapter Cable |
403-0005 | Dust Cover |
Field Sampling Kits | |
403-1010 | Field Sampling Kit for TPH in Soil For a complete list of kit components, |
403-1063 | Field Sampling Kit for Total Oil and Grease in Water For a complete list of kit components, |
Replacement Parts | |
403-0001 | Universal Switching Power Supply and Line Cord for use with InfraCal Analyzers. 90 - 264 VAC, 50 - 60Hz input, regulated 12v/25 watt output. |
403-0014 | Replacement Source/Cable Assembly |
100-2002 | InfraCal TOG/TPH User's Manual - Model CVH Also available for download on our website at no charge. |
All InfraCal Analyzers come with a One Year Factory Warranty against defective parts and workmanship. Additional one and two year extended factory warranties are available. The extended warranty must be purchased at the time the analyzer is purchased. | |
EWOY | Extended Factory Warranty for an additional 12 month period (two year factory warranty from date of shipment) |
EWTY | Extended Factory Warranty for an additional 24 month period (three year factory warranty from date of shipment) |
| 欢迎光临 光电工程师社区 (http://bbs.oecr.com/) | Powered by Discuz! X3.2 |