
Table 1 - Comparison of LEDs and Lasers | ||
Characteristic | LEDs | Lasers |
Output Power | Linearly proportional to drive current | Proportional to current above the threshold |
Current | Drive Current: 50 to 100 mA Peak | Threshold Current: 5 to 40 mA |
Coupled Power | Moderate | High |
Speed | Slower | Faster |
Output Pattern | Higher | Lower |
Bandwidth | Moderate | High |
Wavelengths Available | 0.66 to 1.65 μm | 0.78 to 1.65 μm |
Spectral Width | Wider (40-190 nm FWHM) | Narrower (0.00001 nm to 10 nm FWHM) |
Fiber Type | Multimode Only | SM, MM |
Ease of Use | Easier | Harder |
Lifetime | Longer | Long |
Cost | Low ($5-$300) | High ($100-$10,000) |









你好啊,亲,我是深圳市康力华光电技术有限公司的何工,欧司朗的SPLPL90-3和FirstSenson的AD500系列的雪崩二极管国内的货都是我们家供应的,我看到贵公司的产品是用到SPLPL90-3和AD500系列的雪崩二极管的,所以我刚刚冒昧打电话给你,看下我们能不能有合作的机会,麻烦你了,亲,谢谢哦。


| 欢迎光临 光电工程师社区 (http://bbs.oecr.com/) | Powered by Discuz! X3.2 |