Parameter | Min | Max | Unit | ||||
OperatingTemperatureRange | -30 | 75 | oC | ||||
Storage CaseTemperatureRange | -40 | 85 | oC | ||||
Relative Humidity (non-condensing) | - | 85 | % | ||||
Parameter | Min | Typ. | Max | Unit | |||
Wavelength window | 1510, 1570 both | nm | |||||
Insertion Loss | IN1-IN2(0V) | - | - | 1.4 | dB | ||
OUT2-OUT1(0V) | 1.4 | dB | |||||
IN1-OUT1(5V) | - | - | 1.4 | dB | |||
OUT2-IN2(5V) | - | 1.4 | dB | ||||
Switching Time (90%) | - | 5 | 10 | ms | |||
Switch Driving Voltage (Vcc) | 4.5 | - | 6.0 | V | |||
Switch signal voltage | 4.5 | - | 5.0 | V | |||
Variation in Insertion Loss overTemperatureRange | - | - | 0.4 | dB | |||
Isolation | - | 60 (accept 55) | - | dB | |||
# of PIN | Signal name | Descriptons | I/O | Level | Remards |
1 | +5.6V | 0.2A | PO | ||
2 | OSU_EN | High = Normal, Low or Open :Bypass | DO | TTL | High = Normal, Low or Open : Bypass |
3 | GND | ||||
4 | NC |



| 欢迎光临 光电工程师社区 (http://bbs.oecr.com/) | Powered by Discuz! X3.2 |