
Table 1 - Comparison of LEDs and Lasers | ||
Characteristic | LEDs | Lasers |
Output Power | Linearly proportional to drive current | Proportional to current above the threshold |
Current | Drive Current: 50 to 100 mA Peak | Threshold Current: 5 to 40 mA |
Coupled Power | Moderate | High |
Speed | Slower | Faster |
Output Pattern | Higher | Lower |
Bandwidth | Moderate | High |
Wavelengths Available | 0.66 to 1.65 μm | 0.78 to 1.65 μm |
Spectral Width | Wider (40-190 nm FWHM) | Narrower (0.00001 nm to 10 nm FWHM) |
Fiber Type | Multimode Only | SM, MM |
Ease of Use | Easier | Harder |
Lifetime | Longer | Long |
Cost | Low ($5-$300) | High ($100-$10,000) |









我们的产品是全网价格最平,100%保证原装进口!!!!| 欢迎光临 光电工程师社区 (http://bbs.oecr.com/) | Powered by Discuz! X3.2 |