Custom possibilities | |
Available spectral window | 400 - 2300 nm |
Available bandwidths (FWHM) | From 0.3 nm to 3 nm depending on wavelength |
Tuning range | From 250 nm to 1300 nm |
Throughput (unpolarized) | Up to 60% |
Wavelength relative resolution | 0.05 nm (for FWHM = 0.3 nm) |
Wavelength absolute accuracy | 0.1 nm (for FWHM = 0.3 nm) |
Damage threshold | > 100 kW/cm2 average power > 5 GW/cm2 peak power @ 1064 nm, 8 ns |
Aperture diameter | <= 10 mm |
Dimensions (L x W x H) | 25.4 cm x 19.05 cm x 23.5 cm |
Operating temperature | 10 to 40°C |
Storage temperature | 5 to 50°C |
Software | included |
Computer connection | USB 2.0 (compatible 1.1) |
Power supply | 100 - 240 V , 50 - 60 Hz |
Accessory |
Input Optical System |
Output Optical System |
External Spectral Calibration |
Integration of CCD cameras (Apogee, Pixelfly, FLI) |
Intensity Calibration |
Microscope |
| 欢迎光临 光电工程师社区 (http://bbs.oecr.com/) | Powered by Discuz! X3.2 |