| Feature | Xperay-VIS laser | Xperay-NIR laser |
| Coarse tuning range¹ | 630nm-700nm | 770nm-850nm |
| Mode-hop free tuning range² | To be determined | To be determined |
| Absolute wavelength accuracy | ±200pm | ±200pm |
| Wavelength repeatability | ±200pm | ±200pm |
| Tuning speed (one diode) | 50nm/s | 50nm/s |
| Tuning speed (different diode) | 6s max | 6s max |
| Instantaneous linewidth | <10pm | <10pm |
| Wavelength stability (24hr) | <10pm | <10pm |
| diode temperature control range(at 25°C) | 10~50°C | 10~50°C |
| Free space output | Elliptical or circular | Elliptical or circular |
| Fiber output | Polarization maintaining
fiber or standard single mode fiber.
FC/PC or FC/APC options | Polarization maintaining fiber
or standard single mode fiber.
FC/PC or FC/APC options |
| M₂factor (free space, circular output) | <1.2 | <1.2 |
| Interface | USB 1.1 | USB 1.1 |
| Operating Temperature | 15°C-30°C | 15°C-30°C |
| Power | 100 to 250 V; 50 to 60 Hz; 120 W | 100 to 250 V; 50 to 60 Hz; 120 W |
| Dimensions (W X H X D) | 183x420x100(mm) | 183x420x100(mm) |