|
|
请问高手,如何读懂zemax中的zrd文件,就是非序列中的光线数据文件,下面就是一个zrd文件,请问Prnt Levl In Hit XRTS DGEF 都是什么意思????????????请不吝赐教。非常感谢
Listing of Ray Database SI GLUE TEST 45 DEGREE-22.ZRD
Units are Millimeters.
Segment 0 data is at the source point of the ray.
Subsequent segment coordinate data is at the end of the segment.
Intensity, phase, cosine, and path to values are prior to reflection,
refraction, splitting, absorbing, or scattering at the end point.
Ray 1, Wavelength 1:
Seg# Prnt Levl In Hit XRTS DGEF X Y Z Intensity Comment
0 0 0 0 0 ---- ---- 1.7451E+000 -1.9634E-001 0.0000E+000 1.0000E+001 Source 1:
1 0 1 0 2 -**- ---- 1.7451E+000 -1.9634E-001 5.0000E+000 1.0000E+001
2 1 2 0 0 *--- -*-- 1.7451E+000 -1.9634E-001 2.0000E+000 4.2333E-001 Missed
3 1 2 2 2 -**- ---- 1.7451E+000 -1.9634E-001 1.7000E+001 9.5767E+000
4 3 3 2 2 -**- -*-- 1.7451E+000 -1.9634E-001 5.0000E+000 4.0541E-001
5 4 4 2 2 -**- -*-- 1.7451E+000 -1.9634E-001 1.7000E+001 1.7162E-002
6 5 5 2 2 -**- -*-- 1.7451E+000 -1.9634E-001 5.0000E+000 7.2651E-004
7 6 6 2 2 --*- -*-- 1.7451E+000 -1.9634E-001 1.7000E+001 3.0755E-005
8 7 7 0 3 *--- ---- 1.7451E+000 -1.9634E-001 3.0000E+001 2.9453E-005
9 6 6 0 0 *--- ---- 1.7451E+000 -1.9634E-001 2.0000E+000 6.9575E-004 Missed
10 5 5 0 3 *--- ---- 1.7451E+000 -1.9634E-001 3.0000E+001 1.6435E-002
11 4 4 0 0 *--- ---- 1.7451E+000 -1.9634E-001 2.0000E+000 3.8824E-001 Missed
12 3 3 0 3 *--- ---- 1.7451E+000 -1.9634E-001 3.0000E+001 9.1713E+000
|
|